$0.0090 / image
$4.0s typical
↯90 / 100 score
◆cheapest to highest
↗Side-by-sidePrices verified in the open catalog
| Provider | List price / image | Via Route Tools | Quality | Typical latency |
|---|---|---|---|---|
| 01DeepInfra | $0.0090 | $0.01 | 80 | 5.0s |
| 02fal.ai | $0.03 | $0.03 | 84 | 4.0s |
| 03Replicate | $0.03 | $0.04 | 82 | 8.0s |
| 04OpenAI Images | $0.05 | $0.06 | 90 | 15.0s |
| 05Grok (xAI) | $0.07 | $0.08 | 83 | 9.0s |
Or skip the choice
Let every request pick its own winner.
Route by price, speed, or quality—and fail over automatically when the first provider cannot deliver.
Keep comparing8 more categories